Prod Model: |
AS-AR-166 |
Supplier's Nature: |
Manufacturer, Trading Company |
Certificate: |
ISO9001,CCC,TUV |
Current: |
DC & AC |
Model No: |
AAC/AAAC/ACSR Cable |
Color: |
Silver |
Transportation: |
by Air,Sea or Express |
Voltage: |
Low Voltage |
Wooden Drum: |
Normal Size 0.5,1.1 or as Per Customer Require |
Years Of Manufacturer Found: |
6 Years |
Usage: |
Overhead Transmission Line |
Type: |
Insulated |
Conductor Type: |
Stranded |
Conductor Material: |
Aluminum |
Insulation Material: |
PVC |
Certification: |
TUV |
Application: |
Construction, Overhead, Underground, Industrial |
Range Of Application: |
Construction, Overhead, Underground, Industrial, P |
Brand: |
Dayuan |
Product Description
Factory Direct Sale of 0.6/1kv Aluminiun Core Overhead Line ABC Cable
Factory information:
We have one big workshop to produce the raw material: aluminium wire rod, many company buy it from us to produce various cable so that our monthly turnover of it has up to 100 million!
So our price is very competitive and can gurantee the delivery time!

Applications of twisted abc cable
Primarily used for 120 volt overhead service applications such as street lighting, outdoor lighting, and temporary service for construction. To be used at voltages of 600 volts phase-to-phase or less and at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for cross-linked polyethylene (XLPE) insulated conductors.
Specification of twisted abc cable
service drop cable meets or exceeds the following ASTM specifications:
· B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
· B-231 Aluminum Conductors, Concentric-Lay-Stranded.
· B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced (ACSR).
· B-399 Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors.
· B-901 Compressed Round Stranded Aluminum Conductors Using Single Input Wire

Construction of twisted abc cable
Conductors are concentrically stranded, compressed 1350 H-19 aluminum. Insulated with either polyethylene or cross-linked polyethylene (XLPE). Neutral messengers are concentrically stranded 6201, AAC, or ACSR.
BS Standard:
Code name | Nominal Aluminium Area | Stranding and wire diameter | Sectioanal area of aluminium | Total Sectional area | Overall Diameter | Linear mass | Calculate Breaking Load | Calculate D.C Resistance at20°C | Final Modulus of elasticity | Corefficient of linear expansion |
|
|
mm² | Aluminium | Steel | mm² | mm² | mm | kg/km | daM | Ω/km | hhar | /°C |
Wolf | 150 | 30/2.59 | 7/2.59 | 158.1 | 194.9 | 18.13 | 726 | 6920 | 0.1828 | 8000 | 17.8×10-6 |
Caracal | 175 | 18/3.81 | 1/3.61 | 184.3 | 194.5 | 18.05 | 587 | 4110 | 0.1563 | 6600 | 21.2×10-6 |
Lynx | 175 | 30/2.79 | 7/2.79 | 183.4 | 226.2 | 19.53 | 842 | 7980 | 0.1576 | 8000 | 17.8×10-6 |
Jaguar | 200 | 18/3.86 | 1/3.86 | 210.6 | 222.3 | 19.30 | 671 | 4655 | 0.1367 | 6600 | 21.2×10-6 |
Panther | 200 | 30/3.00 | 7/3.00 | 212.1 | 261.5 | 21.00 | 974 | 9225 | 0.1363 | 8000 | 17.8×10-6 |
Lion | 225 | 30/3.18 | 7/3.18 | 238.5 | 294.2 | 22.26 | 1095 | 10060 | 0.1212 | 8000 | 17.8×10-6 |
Bear | 250 | 30/3.35 | 7/3.35 | 264.0 | 325.6 | 23.45 | 1213 | 11110 | 0.1093 | 8000 | 17.8×10-6 |
Goat | 300 | 30/3.71 | 7/3.71 | 324.3 | 400.0 | 25.97 | 1489 | 13570 | 0.0891 | 8000 | 17.8×10-6 |
Sheep | 350 | 30/3.99 | 7/3.99 | 374.1 | 461.4 | 27.93 | 1718 | 15590 | 0.07704 | 8000 | 17.8×10-6 |
Antilope | 350 | 54/2.97 | 7/2.97 | 373.1 | 421.5 | 26.73 | 1411 | 11820 | 0.07727 | 6900 | 19.3×10-6 |
Bison | 350 | 54/3.00 | 7/3.00 | 381.8 | 431.3 | 27.00 | 1444 | 12090 | 0.07573 | 6900 | 19.3×10-6 |
Deer | 400 | 30/4.27 | 7/4.27 | 429.3 | 529.5 | 28.89 | 1971 | 17850 | 0.0674 | 8000 | 17.8×10-6 |
Zebra | 400 | 54/3.18 | 7/3.18 | 428.9 | 484.5 | 28.62 | 1621 | 13190 | 0.0674 | 6900 | 19.3×10-6 |
Elk | 450 | 30/4.50 | 7/4.50 | 477.0 | 588.3 | 31.50 | 2190 | 19820 | 0.06056 | 8000 | 17.8×10-6 |
Camel | 450 | 54/3.35 | 7/3.35 | 475.2 | 536.8 | 30.15 | 1797 | 14570 | 0.06073 | 6900 | 19.3×10-6 |
Moose | 500 | 54/3.53 | 7/3.53 | 528.7 | 597.2 | 31.77 | 1999 | 16110 | 0.0547 | 6900 | 19.3×10-6 |
Finch | 550 | 54/3.65 | 19/2.29 | 564.7 | 642.9 | 33.35 | 2243 | 18070 | 0.0512 | 6800 | 18.3×10-6 |
US Standard:
Code | Size | Section | Stranding | Diameter | Total Weight | Rated Strength | Maximum Resisitance @20°C |
|
Al | Total | Al | Steel | Cable | Steel |
AWG or MCM | mm² | mm | mm | kg/km | kg | Ω/km |
Wren | 8 | 8.37 | 9.81 | 6×1.33 | 1×1.33 | 3.99 | 1.33 | 33.8 | 340 | 3.4017 |
Turkey | 6 | 13.3 | 15.48 | 6×1.68 | 1×1.68 | 5.03 | 1.68 | 53.7 | 540 | 2.1135 |
Swan | 4 | 21.15 | 24.71 | 6×2.12 | 1×2.12 | 6.35 | 2.12 | 85.4 | 846 | 1.3278 |
Swanate | 4 | 21.15 | 26.52 | 7×1.96 | 1×2.61 | 6.53 | 2.61 | 99.7 | 1067 | 1.3133 |
Sparrow | 2 | 33.62 | 39.23 | 6×2.67 | 1×2.67 | 8.03 | 2.67 | 136 | 1289 | 0.8343 |
Sparate | 2 | 33.62 | 42.13 | 7×2.47 | 1×3.30 | 8.26 | 3.3 | 159 | 1650 | 0.8251 |
Robin | 1 | 42.41 | 49.48 | 6×3.00 | 1×3.00 | 9.02 | 3 | 171 | 1612 | 0.6621 |
Raven | 1/0 | 53.51 | 62.39 | 6×3.37 | 1×3.37 | 10.11 | 3.37 | 216 | 1987 | 0.5243 |
Quail | 2/0 | 67.44 | 78.65 | 6×3.78 | 1×3.78 | 11.35 | 3.78 | 273 | 2401 | 0.416 |
Pigeon | 3/0 | 85.02 | 99.23 | 6×4.25 | 1×4.25 | 12.75 | 4.25 | 344 | 3006 | 0.3304 |
Penguin | 4/0 | 107 | 125 | 6×4.77 | 1×4.77 | 14.3 | 4.77 | 433 | 3787 | 0.2618 |
Owl | 266.8 | 135 | 153 | 6×5.36 | 7×1.79 | 16.09 | 5.37 | 507 | 4330 | 0.2109 |
Waxwing | 266.8 | 135 | 143 | 18×3.09 | 1×3.09 | 15.47 | 3.09 | 431 | 3117 | 0.2119 |
Partridge | 266.8 | 135 | 157 | 26×2.57 | 7×2.00 | 16.31 | 5.98 | 547 | 5113 | 0.21 |
Oatrich | 300 | 152 | 177 | 26×2.73 | 7×2.12 | 17.27 | 6.36 | 614 | 5755 | 0.1867 |
Piper | 300 | 152 | 188 | 30×2.54 | 7×2.54 | 17.78 | 7.62 | 697 | 7000 | 0.1902 |
Merlin | 336.4 | 171 | 180 | 18×3.47 | 1×3.47 | 17.37 | 3.47 | 544 | 3931 | 0.168 |
Linnet | 336.4 | 171 | 198 | 26×2.89 | 7×2.25 | 18.31 | 6.74 | 689 | 6730 | 0.1663 |
Oriole | 336.4 | 171 | 210 | 30×2.69 | 7×2.69 | 18.82 | 8.07 | 784 | 7865 | 0.1654 |
Chickadee | 397.5 | 201 | 213 | 18×3.77 | 1×3.77 | 18.87 | 3.77 | 642 | 4499 | 0.1421 |
Ibis | 397.5 | 201 | 234 | 26×3.14 | 7×2.44 | 19.89 | 7.32 | 814 | 7488 | 0.1411 |
Lark | 397.5 | 201 | 248 | 30×2.92 | 7×2.92 | 20.47 | 8.77 | 927 | 9202 | 0.1401 |
Pelican | 477 | 242 | 255 | 18×4.14 | 1×4.14 | 20.68 | 4.14 | 771 | 5347 | 0.1184 |
Flicker | 477 | 242 | 273 | 24×3.58 | 7×2.39 | 21.49 | 7.16 | 914 | 7790 | 0.1178 |
Hawk | 477 | 242 | 281 | 26×3.44 | 7×2.67 | 21.79 | 8.03 | 977 | 8880 | 0.1171 |
Hen | 477 | 242 | 298 | 30×3.20 | 7×3.20 | 22.43 | 9.61 | 1112 | 10783 | 0.1165 |
Heron | 500 | 253 | 312 | 30×3.28 | 7×3.28 | 22.96 | 9.84 | 1162 | 11090 | 0.1141 |
Osprey | 556.5 | 282 | 298 | 18×4.47 | 1×4.47 | 22.33 | 4.47 | 899 | 6233 | 0.1014 |
Parakeet | 556.5 | 282 | 319 | 24×3.87 | 7×2.58 | 23.22 | 7.73 | 1067 | 8999 | 0.101 |
Dove | 556.5 | 282 | 328 | 26×3.72 | 7×2.89 | 23.55 | 8.66 | 1140 | 10019 | 0.1007 |
Eagle | 556.5 | 282 | 348 | 30×3.46 | 7×3.46 | 24.21 | 10.39 | 1298 | 12606 | 0.1001 |
Peacock | 605 | 307 | 346 | 24×4.03 | 7×2.69 | 24.21 | 8.03 | 1161 | 9771 | 0.0928 |
Squab | 605 | 307 | 357 | 26×3.87 | 7×3.01 | 24.54 | 9.04 | 1240 | 11018 | 0.0925 |
Teal | 605 | 307 | 376 | 30×3.61 | 19×2.16 | 25.25 | 10.82 | 1398 | 13567 | 0.0919 |
Duck | 605 | 307 | 346 | 54×2.69 | 7×2.69 | 24.21 | 8.07 | 1158 | 10210 | 0.0944 |
Kingbird | 636 | 322 | 340 | 18×4.78 | 1×4.78 | 23.88 | 4.78 | 1028 | 7128 | 0.0895 |
Rook | 636 | 322 | 364 | 24×4.14 | 7×2.76 | 24.82 | 8.28 | 1219 | 10298 | 0.0883 |
Grosbeak | 636 | 322 | 375 | 26×3.97 | 7×3.09 | 25.15 | 9.27 | 1302 | 11427 | 0.0897 |
Egret | 636 | 322 | 396 | 30×3.70 | 19×2.22 | 25.88 | 11.1 | 1471 | 14302 | 0.0876 |
Goose | 636 | 322 | 364 | 54×2.76 | 7×2.76 | 24.84 | 8.28 | 1218 | 10730 | 0.0898 |
Flamingo | 666.6 | 338 | 382 | 24×4.23 | 7×2.82 | 15.4 | 8.46 | 1278 | 10751 | 0.0843 |
Gull | 666.6 | 338 | 382 | 54×2.82 | 7×2.82 | 25.38 | 8.46 | 1276 | 11140 | 0.0587 |
Starling | 715.5 | 363 | 422 | 26×4.21 | 7×3.28 | 26.7 | 9.83 | 1465 | 12865 | 0.0781 |
Redwing | 715.5 | 363 | 445 | 30×3.92 | 19×2.35 | 27.46 | 11.76 | 1653 | 15649 | 0.0778 |
Crow | 715.5 | 363 | 410 | 54×2.92 | 7×2.92 | 26.28 | 8.76 | 1370 | 11950 | 0.0787 |
Cuckoo | 795 | 403 | 455 | 24×4.62 | 7×3.08 | 27.74 | 9.25 | 1524 | 12649 | 0.0719 |
Drake | 795 | 403 | 468 | 26×4.44 | 7×3.45 | 28.14 | 10.36 | 1628 | 14359 | 0.0705 |
Mallard | 795 | 403 | 495 | 30×4.14 | 19×2.48 | 28.96 | 12.42 | 1838 | 18390 | 0.0699 |
Tem | 795 | 403 | 431 | 45×3.38 | 7×2.25 | 27 | 6.76 | 1333 | 10027 | 0.0712 |
Condor | 795 | 403 | 455 | 54×3.08 | 7×3.08 | 27.76 | 9.25 | 1524 | 12770 | 0.0705 |
Crane | 874.5 | 443 | 501 | 54×3.23 | 7×3.23 | 29.11 | 9.69 | 1674 | 14245 | 0.0643 |
Canary | 900 | 456 | 515 | 54×3.28 | 7×3.28 | 29.51 | 9.83 | 1725 | 14483 | 0.0623 |
Rail | 954 | 483 | 517 | 45×3.70 | 7×2.47 | 29.59 | 7.39 | 1600 | 11771 | 0.0594 |
Cardinal | 954 | 483 | 546 | 54×3.38 | 7×3.38 | 30.38 | 10.13 | 1829 | 16323 | 0.0591 |
Ortolan | 1033.5 | 524 | 560 | 45×3.85 | 7×2.57 | 30.81 | 7.7 | 1734 | 12577 | 0.0548 |
Curlew | 1033.5 | 524 | 592 | 54×3.51 | 7×3.51 | 31.65 | 10.54 | 1981 | 16680 | 0.0545 |
Bluejay | 1113 | 564 | 603 | 45×4.00 | 7×2.66 | 31.98 | 8 | 1867 | 13540 | 0.0509 |
Finch | 1113 | 564 | 635 | 54×3.65 | 19×2.19 | 32.84 | 10.95 | 2129 | 17746 | 0.0509 |
Bunting | 1192.5 | 604 | 646 | 45×4.14 | 7×2.76 | 33.07 | 8.28 | 2000 | 14530 | 0.0476 |
Grackle | 1192.5 | 604 | 681 | 54×3.77 | 19×2.27 | 33.99 | 11.33 | 2281 | 18999 | 0.0472 |
Bittern | 1272 | 645 | 689 | 45×4.27 | 7×2.85 | 34.16 | 8.53 | 2134 | 15470 | 0.0446 |
Pheasant | 1272 | 645 | 726 | 54×3.90 | 19×2.34 | 35.1 | 11.71 | 2433 | 19788 | 0.0443 |
Dipper | 1351.5 | 685 | 732 | 45×4.40 | 7×2.93 | 35.2 | 8.81 | 2265 | 16359 | 0.042 |
Martin | 1351.5 | 685 | 772 | 54×4.02 | 19×2.41 | 36.17 | 12.07 | 2585 | 21007 | 0.0417 |
Bobolink | 1431 | 725 | 775 | 45×4.53 | 7×3.02 | 36.25 | 9.07 | 2400 | 17396 | 0.0397 |
Plover | 1431 | 725 | 817 | 54×4.14 | 19×2.48 | 37.21 | 12.42 | 2738 | 22262 | 0.0394 |
Nuthatch | 1510.5 | 765 | 818 | 45×4.65 | 7×3.10 | 37.24 | 9.3 | 2533 | 18152 | 0.0374 |
Parrot | 1510.5 | 765 | 863 | 54×4.25 | 19×2.55 | 38.25 | 12.75 | 2890 | 23499 | 0.0374 |
Lapwing | 1590 | 806 | 861 | 45×4.77 | 7×3.18 | 38.15 | 9.55 | 2667 | 19101 | 0.0358 |
Falcon | 1590 | 806 | 908 | 54×4.36 | 19×2.62 | 39.24 | 13.08 | 3041 | 24769 | 0.0354 |
Chukar | 1780 | 902 | 975 | 84×3.70 | 19×2.22 | 40.69 | 11.1 | 3086 | 23291 | 0.0318 |
Bluebird | 2156 | 1092 | 1181 | 84×4.07 | 19×2.44 | 44.75 | 12.22 | 3736 | 27526 | 0.0262 |
Kiwi | 2167 | 1098 | 1146 | 72×4.41 | 7×2.94 | 44.12 | 8.81 | 3427 | 22819 | 0.0263 |
Canada Standard:
Code Name | Area | Stranding and wire diamater | overall diameter | Weight | Nominal breaking load | Maxinum dc resistance at 20o C | Standard length |
Aluminum | Steel | Total | Al | Steel | Al | Steel | Total |
AWG or MCM | mm2 | mm2 | mm2 | No./mm | No./mm | mm | Kg/Km | Kg/Km | daN | Ohm/Km | mts ±5% |
Wren Warbler Turkey Thrush Swan | 8 7 6 5 4 | 8.39 10.58 13.29 16.77 21.16 | 1.42 1.74 2.19 2.77 3.55 | 9.81 12.32 15.48 19.54 24.71 | 6/1.33 6/1.50 6/1.68 6/1.89 6/2.12 | 1/1.33 1/1.50 1/1.68 1/1.89 1/2.12 | 3.99 4.50 5.04 5.67 6.36 | 23 29 37 46 58 | 11 14 17 22 27 | 34 43 54 68 85 | 333 417 520 647 814 | 3.4291 2.7194 2.1578 1.7109 1.3562 | 8200 6500 5200 8200 6600 |
|
|
|
|
Swallow Sparrow Robin Raven Quail | 3 2 1 1/0 2/0 | 26.65 33.61 42.39 53.48 67.42 | 4.45 5.51 7.10 8.90 11.23 | 31.10 39.22 49.49 62.38 78.65 | 6/2.38 6/2.67 6/3.00 6/3.37 6/3.78 | 1/2.38 1/2.67 1/3.00 1/3.37 1/3.78 | 7.14 8.01 9.00 10.11 11.34 | 73 92 116 147 185 | 35 44 55 69 88 | 108 136 171 216 273 | 1005 1241 1555 1903 2379 | 1.0761 0.8533 0.6765 0.5360 0.4255 | 5200 4100 3300 2600 2050 |
|
|
|
|
Pigeon Penguin Owl Waxwing Partridge | 3/0 4/0 266.8 266.8 266.8 | 85.03 107.23 135.16 135.16 135.16 | 14.19 17.87 17.55 7.48 22.00 | 99.22 125.10 152.71 142.64 157.16 | 6/4.25 6/4.77 6/5.36 18/3.09 26/2.57 | 1/4.25 1/4.77 7/1.79 1/3.09 7/2.00 | 12.75 14.31 16.09 15.15 16.28 | 233 294 371 372 374 | 110 139 137 58 172 | 343 433 508 430 546 | 2972 3747 4248 3149 5003 | 0.3372 0.2677 0.2122 0.2129 0.2135 | 1650 1300 925 3150 4900 |
|
|
|
|
Phoebe Ostrich Piper Merlin Linnet | 300 300 300 336.4 336.4 | 152.00 152.00 152.00 170.45 170.45 | 8.45 24.71 35.48 9.48 27.81 | 160.45 176.71 187.48 179.93 198.26 | 18/3.28 26/2.73 30/2.54 18/3.47 26/2.89 | 1/3.28 7/2.12 7/2.54 1/3.47 7/2.25 | 16.40 17.28 17.78 17.35 18.31 | 418 420 420 469 470 | 65 193 277 74 217 | 483 613 697 543 687 | 3551 5621 6867 3983 6254 | 0.1893 0.1899 0.1899 0.1689 0.1692 | 2800 4350 4550 2500 3900 |
|
|
|
|
Oriole Chickadee Ibis Lark Pelican | 336.4 397.5 397.5 397.5 477 | 170.45 201.42 201.42 201.42 241.68 | 39.81 11.16 32.77 46.97 13.42 | 210.26 212.58 234.19 248.39 255.10 | 30/2.69 18/3.77 26/3.14 30/2.92 18/4.14 | 7/2.69 1/3.77 7/2.44 7/2.92 1/4.14 | 18.83 18.85 19.88 20.44 20.70 | 470 555 555 557 665 | 311 86 256 367 104 | 781 641 811 924 769 | 7588 4630 7200 8888 5479 | 0.1696 0.1430 0.1433 0.1433 0.1190 | 4050 2100 3300 3450 1750 |
|
|
|
|
Toucan Hawk Hen Heron Sapsucker | 477 477 477 500 556.5 | 241.68 241.68 241.68 253.35 282.00 | 23.74 39.42 56.39 59.10 27.68 | 265.42 281.10 298.07 312.45 309.68 | 22/3.74 26/3.44 30/3.20 30/3.28 22/4.04 | 7/2.08 7/2.67 7/3.20 7/3.28 7/2.24 | 21.20 21.79 22.40 22.96 22.88 | 667 667 668 700 777 | 186 308 440 461 216 | 853 975 1108 1161 993 | 6867 8652 10389 10879 7912 | 0.1194 0.1194 0.1194 0.1141 0.1023 | 1700 2500 2850 2750 1450 |
|
|
|
|
Dove Eagle - Duck Goldfinch | 556.5 556.5 605 605 636 | 282.00 282.00 306.58 306.58 322.26 | 45.94 65.81 30.07 39.81 31.61 | 327.94 347.81 336.65 346.39 353.87 | 26/3.72 30/3.46 22/4.21 54/2.69 22/4.32 | 7/2.89 7/3.46 7/2.34 7/2.69 7/2.40 | 23.55 24.22 23.86 24.21 24.48 | 778 778 845 847 888 | 359 513 235 311 247 | 1137 1291 1080 1158 1135 | 9991 12125 8495 10011 8485 | 0.1023 0.1023 0.09416 0.09416 0.0895 | 2125 2450 1340 3050 1275 |
|
|
|
|
Grosbeak Egret Goose - Gull | 636 636 636 666.6 666.6 | 322.26 322.26 322.26 337.74 337.74 | 52.45 73.55 41.74 17.35 43.81 | 374.71 395.81 364.00 355.09 381.55 | 26/3.97 30/3.70 54/2.76 42/3.20 54/2.82 | 7/3.09 19/2.22 7/2.76 7/1.78 7/2.82 | 25.15 25.90 24.84 24.54 25.38 | 888 890 891 933 933 | 409 576 326 135 342 | 1297 1466 1217 1068 1275 | 11124 14058 10526 7858 10923 | 0.0895 0.0895 0.0895 0.0856 0.0856 | 1860 1770 2900 2900 2775 |
|
|
|
|
Starling Redwing - Crow Drake | 715.5 715.5 715.5 715.5 795 | 362.58 362.58 362.58 362.58 402.84 | 59.03 82.53 18.65 46.97 65.61 | 421.61 445.16 381.23 409.55 468.45 | 26/4.21 30/3.92 42/3.31 54/2.92 26/4.44 | 7/3.28 19/2.35 7/1.84 7/2.92 7/3.45 | 26.68 27.43 25.38 26.28 28.11 | 1000 1002 1002 1002 1112 | 461 646 146 367 512 | 1461 1648 1148 1369 1624 | 12503 15397 8437 11723 13906 | 0.0797 0.0797 0.0797 0.0797 0.0715 | 1650 1580 2700 2600 1500 |
|
|
|
|
Mallard Macaw Condor - Crane | 795 795 795 874.5 874.5 | 402.84 402.84 402.84 443.10 443.10 | 91.87 20.71 52.19 22.84 57.43 | 494.71 423.55 455.03 465.94 500.68
| 30/4.14 42/3.50 54/3.08 42/3.67 54/3.23 | 19/2.48 7/1.94 7/3.08 7/2.04 7/3.23 | 28.96 26.82 27.72 28.14 29.07 | 1112 1112 1113 1223 1225 | 720 162 408 179 449 | 1832 1274 1521 1402 1674 | 17109 9368 12704 10168 13969 | 0.0718 0.0718 0.0718 0.0653 0.0653 | 1400 2430 2325 2200 2120 |
|
|
|
|
- Canary Phoenix Cardinal Snowbird | 900 900 954 954 1033.5 | 456.06 456.06 483.42 483.42 523.68 | 23.42 59.10 24.84 62.65 26.97 | 479.48 515.16 508.26 546.07 550.65 | 42/3.72 54/3.28 42/3.83 54/3.38 42/3.99 | 7/2.07 7/3.28 7/2.13 7/3.38 7/2.21 | 28.53 29.52 29.87 30.42 30.57 | 1259 1261 1335 1336 1447 | 183 461 193 490 210 | 1442 1722 1528 1826 1657 | 10457 14372 10904 15240 11811 | 0.0633 0.0633 0.05971 0.05971 0.05511 | 2150 2060 2030 1950 1870 |
|
|
|
|
Curlew Beaumont Finch - Grackle | 1033.5 1113 1113 1192.5 1192.5 | 523.68 563.93 563.93 604.26 604.26 | 67.87 28.97 71.55 31.10 76.58 | 591.55 592.90 635.48 635.36 680.84 | 54/3.51 42/4.14 54/3.65 42/4.28 54/3.77 | 7/3.51 7/2.30 19/2.19 7/2.38 19/2.27 | 31.59 31.74 32.85 32.82 33.97 | 1448 1557 1560 1668 1670 | 530 226 560 243 600 | 1978 1783 2120 1911 2270 | 16530 12615 17888 13528 19178 | 0.0551 0.0512 0.0512 0.0479 0.0479 | 1800 1750 1540 1620 1440 |
|
|
|
|
Scissortail Pheasant - Martin - | 1272 1272 1351.5 1351.5 1431 | 644.51 644.51 684.84 684.84 725.10 | 33.15 81.83 35.23 86.71 37.35 | 677.67 726.19 720.07 771.55 762.45 | 42/4.42 54/3.90 42/4.56 54/4.02 42/4.69 | 7/2.46 19/2.34 7/2.53 19/2.41 7/2.61 | 33.90 35.10 34.95 36.17 35.97 | 1780 1781 1891 1893 2002 | 259 640 275 679 292 | 2039 2421 2166 2572 2294 | 14440 19934 15328 21180 16240 | 0.0449 0.0449 0.0423 0.0423 0.0397 | 1520 1350 1430 1270 1350 |
|
|
|
|
Plover - Parrot - Falcon | 1431 1510.5 1510.5 1590 1590 | 725.10 765.35 765.35 805.68 805.68 | 91.87 39.35 96.84 71.10 102.13 | 816.97 804.70 862.19 876.78 907.81 | 54/4.14 42/4.82 54/4.25 48/4.63 54/4.36 | 19/2.48 7/2.67 19/2.55 7/3.60 19/2.62 | 37.24 36.93 38.25 38.58 39.26 | 2005 2113 2117 2225 2226 | 720 307 760 554 799 | 2725 2420 2877 2779 3025 | 22425 17133 23715 21180 24961 | 0.0400 0.0377 0.0377 0.0357 0.0357 | 1200 1280 1130 1100 1080 |
|
|
|
|
HIGH STRENGTH STRANDINGS | | | | | | | | | | |
Bantam Magpie Shrike Snipe Loon | 13.10 20.87 33.20 52.825 66.50 | 6.65 10.58 16.84 26.77 33.68 | 8.84 14.13 22.45 35.83 44.97 | 15.49 24.71 39.29 62.45 78.65 | 3/6.18 3/2.12 3/2.67 3/3.37 3/3.78 | 4/1.68 4/2.12 4/2.67 4/3.37 4/3.78 | 5.04 6.36 8.01 10.11 11.34 | 18.2 29.0 46.1 73.4 92.4 | 69.6 110.9 176.5 280.7 353.4 | 87.8 139.9 222.6 354.1 445.8 | 1167 1859 2855 4395 5533 | 4.3218 2.7129 1.7053 1.0718 0.8513 | 5200 6500 4100 2570 2050 |
|
|
|
|
Petrel Minorca Leghorn Guinea | 101.8 110.8 134.6 159.0 | 51.61 56.13 68.19 80.58 | 30.06 32.77 39.81 46.97 | 81.67 88.90 108.00 127.55 | 12/2.34 12/2.44 12/2.69 12/2.92 | 7/2.34 7/2.44 7/2.69 7/2.92 | 11.70 12.20 13.45 14.60 | 142.4 154.7 189.0 221.7 | 234.8 256.0 311.0 367.6 | 377.2 410.7 500.0 589.3 | 4385 4772 5753 6759 | 0.5600 0.5144 0.4235 0.3586 | 5400 4950 4080 3450 |
|
|
|
Dotterel Dorking Brahma Cochin | 176.6 190.8 203.2 211.3 | 89.48 96.71 102.97 107.10 | 52.19 56.33 91.87 62.45 | 141.67 153.10 194.84 169.55 | 12/3.08 12/3.20 16/2.86 12/3.37 | 7/3.08 7/3.20 19/2.48 7/3.37 | 15.40 16.00 18.12 16.85 | 247.0 266.4 284.2 296.1 | 407.8 440.5 720.3 488.1 | 654.8 706.9 1004.5 784.2 | 7303 7887 12257 8741 | 0.3228 0.2988 0.2812 0.2697 | 3100 2900 1200 2600 |
|
|
|
DIN Standard:
Area | Stranding and wire diameter | Overall Diameter | Linear Mass | Nominal Breking Load | Maximum resistance at20°C |
Nominal | Actual | Aluminium | Steel | Total |
Alu/steel mm² | Alu mm² | Steel mm² | Total mm² | Aluminium mm | Steel mm | mm | kg/km | kg/km | kg/km | daM | Ω/km |
|
70/12 | 69.9 | 11.4 | 81.3 | 26/1.85 | 7/1.44 | 11.7 | 193 | 91 | 284 | 2680 | 0.413 |
95/15 | 94.4 | 15.3 | 109.7 | 26/2.15 | 7/1.67 | 13.6 | 260 | 123 | 383 | 3575 | 0.3058 |
95/55 | 96.5 | 56.3 | 152.8 | 12/3.20 | 7/3.20 | 16 | 266 | 446 | 712 | 7935 | 0.2992 |
105/75 | 105.7 | 75.5 | 181.5 | 14/3.10 | 19/2.25 | 17.5 | 292 | 599 | 891 | 10845 | 0.2735 |
120/20 | 121.6 | 19.8 | 141.4 | 26/2.44 | 7/1.90 | 15.5 | 336 | 158 | 494 | 4565 | 0.2374 |
120/70 | 122 | 71.3 | 193.3 | 12/3.60 | 7/3.60 | 18 | 337 | 564 | 901 | 10000 | 0.2364 |
125/30 | 127.9 | 29.8 | 157.7 | 30/2.33 | 7/2.33 | 16.3 | 353 | 238 | 591 | 5760 | 0.2259 |
150/25 | 148.9 | 24.2 | 173.1 | 26/2.70 | 7/2.10 | 17.1 | 411 | 194 | 605 | 5525 | 0.1939 |
170/40 | 171.8 | 40.1 | 211.9 | 30/2.70 | 7/2.70 | 18.9 | 475 | 319 | 794 | 7675 | 0.1682 |
185/30 | 183.8 | 29.8 | 213.6 | 26/3.00 | 7/2.33 | 19 | 507 | 239 | 746 | 6620 | 0.1571 |
210/35 | 209.1 | 34.1 | 243.2 | 26/3.20 | 7/2.49 | 20.3 | 577 | 273 | 850 | 7490 | 0.138 |
210/50 | 212.1 | 49.5 | 261.6 | 30/3.00 | 7/3.00 | 21 | 587 | 394 | 981 | 9390 | 0.1362 |
230/30 | 230.9 | 29.8 | 260.7 | 24/3.50 | 7/2.33 | 21 | 638 | 239 | 877 | 7310 | 0.1249 |
240/40 | 243 | 39.5 | 282.5 | 26/3.45 | 7/2.68 | 21.9 | 671 | 316 | 987 | 8640 | 0.1188 |
265/35 | 263.7 | 34.1 | 297.8 | 24/3.74 | 7/2.49 | 22.4 | 728 | 274 | 1002 | 8305 | 0.1094 |
300/50 | 304.3 | 49.5 | 353.7 | 26/3.86 | 7/3.00 | 24.5 | 840 | 396 | 1236 | 10700 | 0.09487 |
305/40 | 304.6 | 39.5 | 344.1 | 54/2.68 | 7/2.68 | 24.1 | 843 | 317 | 1160 | 9940 | 0.0949 |
340/30 | 339.3 | 29.8 | 369.1 | 48/3.00 | 7/2.33 | 25 | 938 | 242 | 1180 | 9290 | 0.08509 |
380/50 | 382 | 49.5 | 431.5 | 54/3.00 | 7/3.00 | 27 | 1056 | 397 | 1453 | 12310 | 0.07573 |
