IP66 Enclosure Steel Metal Distribution Box with IEC Standard
| Price: |
US $ 7.83-8.32/Piece |
| Trade Terms: |
FOB,CFR,CIF |
| Min Order: |
10/Piece |
| Pay Type: |
L/C,T/T,D/P,Western Union,Paypal |
| Prod Model: |
CABS |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Colour: |
Any Colour Available |
| Waterproof Degree: |
IP55 |
| Door: |
Double Door |
| Material: |
Steel |
| Type: |
Distribution Metering Box |
| Structure: |
Protection |
| Certification: |
CE |
| Application Range: |
Power Distribution |
| Brand: |
Chana |
Product Description
CABS Series Steel Distribution Box 1. DescriptionProtection degree: IP66
Standard: IEC60529
Color: RAL7032, RAL7035
Impact performance: IK10
2. Specification | Model | Size (mm) | Thickness (mm) | Bottom hole size | Lock QTY | Mounting plate size |
| | H | W | D | Door | Body | M.P | | | L | M |
| CABS 6060/20 | 600 | 600 | 200 | 1.2 | 1.2 | 2 | D | 2 | 550 | 550 |
| CABS 6060/25 | 600 | 600 | 250 | 1.2 | 1.2 | 2 | D | 2 | 550 | 550 |
| CABS 6060/30 | 600 | 600 | 300 | 1.2 | 1.2 | 2 | D | 2 | 550 | 550 |
| CABS 7050/15 | 700 | 500 | 150 | 1.2 | 1.2 | 2 | D | 2 | 650 | 450 |
| CABS 7050/20 | 700 | 500 | 200 | 1.2 | 1.2 | 2 | D | 2 | 650 | 450 |
| CABS 7060/20 | 700 | 600 | 200 | 1.2 | 1.2 | 2 | D | 2 | 650 | 550 |
| CABS 7060/25 | 700 | 600 | 250 | 1.2 | 1.2 | 2 | D | 2 | 650 | 550 |
| CABS 7060/30 | 700 | 600 | 300 | 1.5 | 1.5 | 2 | D | 2 | 650 | 550 |
| CABS 8060/20 | 800 | 600 | 200 | 1.5 | 1.5 | 2 | D | 2 | 750 | 550 |
| CABS 8060/25 | 800 | 600 | 250 | 1.5 | 1.5 | 2 | D | 2 | 750 | 550 |
| CABS 8060/30 | 800 | 600 | 300 | 1.5 | 1.5 | 2 | D | 2 | 750 | 550 |
| CABS 8080/20 | 800 | 800 | 200 | 1.5 | 1.5 | 2 | F | 2 | 750 | 750 |
| CABS 8080/25 | 800 | 800 | 250 | 1.5 | 1.5 | 2 | F | 2 | 750 | 750 |
| CABS 8080/30 | 800 | 800 | 300 | 1.5 | 1.5 | 2 | F | 2 | 750 | 750 |
| CABS 10060/20 | 1000 | 600 | 200 | 1.5 | 1.5 | 2 | D | 2 | 950 | 550 |
| CABS 10060/25 | 1000 | 600 | 250 | 1.5 | 1.5 | 2 | D | 3 | 950 | 550 |
| CABS 10060/30 | 1000 | 600 | 300 | 1.5 | 1.5 | 2 | D | 3 | 950 | 550 |
| CABS 10070/20 | 1000 | 700 | 200 | 1.5 | 1.5 | 2 | D | 3 | 950 | 650 |
| CABS 10080/20 | 1000 | 800 | 200 | 1.5 | 1.5 | 2 | F | 3 | 950 | 750 |
| CABS 10080/25 | 1000 | 800 | 250 | 1.5 | 1.5 | 2 | F | 3 | 950 | 750 |
| CABS 10080/30 | 1000 | 800 | 300 | 1.5 | 1.5 | 2 | F | 3 | 950 | 750 |
| CABS 10080/40 | 1000 | 800 | 400 | 1.5 | 1.5 | 2 | F | 3 | 950 | 750 |
| CABS 100100/25 | 1000 | 1000 | 250 | 1.5 | 1.5 | 2 | G | 3 | 950 | 950 |
| CABS 100100/30 | 1000 | 1000 | 300 | 1.5 | 1.5 | 2 | G | 3 | 950 | 950 |
| CABS 12060/20 | 1200 | 600 | 200 | 1.5 | 1.5 | 2 | D | 3 | 1150 | 550 |
| CABS 12060/25 | 1200 | 600 | 250 | 1.5 | 1.5 | 2 | D | 3 | 1150 | 550 |
| CABS 12060/30 | 1200 | 600 | 300 | 1.5 | 1.5 | 2 | D | 3 | 1150 | 550 |
| CABS 12080/20 | 1200 | 800 | 200 | 1.5 | 1.5 | 2 | F | 3 | 1150 | 750 |
| CABS 12080/25 | 1200 | 800 | 250 | 1.5 | 1.5 | 2 | F | 3 | 1150 | 750 |
| CABS 12080/30 | 1200 | 800 | 300 | 1.5 | 1.5 | 2 | F | 3 | 1150 | 750 |
| CABS 12080/40 | 1200 | 800 | 400 | 1.5 | 1.5 | 2 | F | 3 | 1150 | 750 |
| CABS 120100/25 | 1200 | 1000 | 250 | 1.5 | 1.5 | 2 | G | 3 | 1150 | 750 |
| CABS 120100/30 | 1200 | 1000 | 300 | 1.5 | 1.5 | 2 | G | 3 | 1150 | 950 |
| CABS 120100/40 | 1200 | 1000 | 400 | 1.5 | 1.5 | 2 | G | 3 | 1150 | 950 |
| CABS 14060/30 | 1400 | 600 | 300 | 1.5 | 1.5 | 2 | D | 3 | 1350 | 550 |
| CABS 14080/30 | 1400 | 800 | 300 | 1.5 | 1.5 | 2 | F | 3 | 1350 | 750 |
| CABS 14080/40 | 1400 | 800 | 400 | 1.5 | 1.5 | 2 | F | 3 | 1350 | 750 |
| CABS 140100/30 | 1400 | 1000 | 300 | 1.5 | 1.5 | 2 | G | 3 | 1350 | 950 |
| CABS 140120/30 | 1400 | 1200 | 300 | 1.5 | 1.5 | 2 | G | 3 | 1350 | 1150 |
3. Dimension(mm)
4. Feature Product
5. About UsEstablished in 1987, CHANGAN is a large national enterprise, located in China Electric Appliance Capital- Liushi. Taking the industrial electric appliance as the leading sector, Integrating the R&D, information, trade, services, manufacture and sale of high and low voltage electrical apparatus, Instrument and Meter, Power Supply Equipment, Power Distribution Cabinet and Electric product for building and construction.
As core company, CHANGAN GROUP CO., LTD. is mainly engaged in
MCB, RCCB, RCBO, MCCB, CONTACTOR, THERMAL RELAY, SPD, MPS, STARTER,
STABLIZER, PUSH BUTTON SWITCH, INDICATOR, TERMINAL, CABLE ACCESSORIES etc. Company own over 2000 employees, 116000 square meter construction area, registered capital totalizing to 0.10518 billion RMB, it has established over 500 sales branches throughout the whole country.
Certificate:ISO9001,ISO14001,OHSAS18001,CCC,SEMKO,CE,CB,TUV,EAC,TSE.Products are sold to UK, France, Russia, Turkey, German, Brazil, Argentina, South Africa, Egypt, Iran and other 60 countries and areas.
Established in 1987, CHANGAN GROUP Co., Ltd. Has been acknowledged as one of the most respected nation-wide manufacturers and exporters of low-voltage electrical apparatus in P. R. China.
Comprising more than 62 factories with over 2500 employees and the whole corporation occupies 82000m2 ground during past 27 years.
We manufacture and export varieties of low voltage electrical appliance including all kinds of CIRCUIT BREAKER, CONTACTOR, RELAY, SWITCH, SOLAR INVERTER etc.
All of our production procedures strictly follow ISO9001, ISO14001 and OHSAS18001, most of our products are certified such as SEMKO, TUV, CB and CE which can prove our guarantee quality and our products also have been chosen as "Chinese FAMOUS BRAND PRODUCT".
We not only make efforts in developing our own products with "CHANA"brand but also provide OEM services. Hope to establish good business relationships with your esteemed company in near future.
More >
Other Products with This Manufacturers