| Prod Model: |
CABS |
| Markets: |
North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Color: |
Ral7032, Ral7035 |
| Standard: |
IEC60529 |
| Impact Performance: |
Ik10 |
| Protection Degree: |
IP66 |
| Type: |
Distribution Metering Box |
| Structure: |
Fixed Board |
| Certification: |
Ce,RoHS |
| Application Range: |
Electrical Installation |
| Shell Protection Grade: |
IP66 |
| Brand: |
Chana |
Product Description
CABS Series Steel Distribution Box1. DescriptionProtection degree: IP66
Standard: IEC60529
Color: RAL7032, RAL7035
Impact performance: IK10
2. Specification | Model | Dimension (mm) | Thickness (mm) | Bottom hole size | Lock QTY | Mounting plate size |
| H | W | D | Door | Body | M.P | L | M |
| CABS 2020/15 | 200 | 200 | 150 | 1.2 | 1.2 | 2 | A | 1 | 150 | 150 |
| CABS 2520/15 | 250 | 200 | 150 | 1.2 | 1.2 | 2 | A | 1 | 200 | 150 |
| CABS 3020/15 | 300 | 200 | 150 | 1.2 | 1.2 | 2 | A | 1 | 250 | 150 |
| CABS 3020/20 | 300 | 200 | 200 | 1.2 | 1.2 | 2 | A | 1 | 250 | 150 |
| CABS 3025/15 | 300 | 250 | 150 | 1.2 | 1.2 | 2 | A | 1 | 250 | 200 |
| CABS 3025/20 | 300 | 250 | 200 | 1.2 | 1.2 | 2 | A | 1 | 250 | 200 |
| CABS 3030/15 | 300 | 300 | 150 | 1.2 | 1.2 | 2 | B | 1 | 250 | 250 |
| CABS 3030/20 | 300 | 300 | 200 | 1.2 | 1.2 | 2 | B | 1 | 250 | 250 |
| CABS 3030/25 | 300 | 300 | 250 | 1.2 | 1.2 | 2 | B | 1 | 250 | 250 |
| CABS 4030/15 | 400 | 300 | 150 | 1.2 | 1.2 | 2 | B | 1 | 350 | 250 |
| CABS 4030/20 | 400 | 300 | 200 | 1.2 | 1.2 | 2 | B | 1 | 350 | 250 |
| CABS 4030/25 | 400 | 300 | 250 | 1.2 | 1.2 | 2 | B | 1 | 350 | 250 |
| CABS 4030/30 | 400 | 300 | 300 | 1.2 | 1.2 | 2 | B | 1 | 350 | 250 |
| CABS 4040/15 | 400 | 400 | 150 | 1.2 | 1.2 | 2 | C | 1 | 350 | 250 |
| CABS 4040/20 | 400 | 400 | 200 | 1.2 | 1.2 | 2 | C | 1 | 350 | 350 |
| CABS 4040/25 | 400 | 400 | 250 | 1.2 | 1.2 | 2 | C | 1 | 350 | 350 |
| CABS 4040/30 | 400 | 400 | 300 | 1.2 | 1.2 | 2 | C | 1 | 350 | 350 |
| CABS 5030/15 | 500 | 300 | 150 | 1.2 | 1.2 | 2 | B | 1 | 450 | 350 |
| CABS 5030/20 | 500 | 300 | 200 | 1.2 | 1.2 | 2 | B | 1 | 450 | 250 |
| CABS 5030/25 | 500 | 300 | 250 | 1.2 | 1.2 | 2 | B | 1 | 450 | 250 |
| CABS 5040/15 | 500 | 400 | 150 | 1.2 | 1.2 | 2 | C | 1 | 450 | 350 |
| CABS 5040/20 | 500 | 400 | 200 | 1.2 | 1.2 | 2 | C | 1 | 450 | 350 |
| CABS 5040/25 | 500 | 400 | 250 | 1.2 | 1.2 | 2 | C | 1 | 450 | 350 |
| CABS 5040/30 | 500 | 400 | 300 | 1.2 | 1.2 | 2 | C | 1 | 450 | 350 |
| CABS 5050/20 | 500 | 500 | 200 | 1.2 | 1.2 | 2 | D | 1 | 450 | 450 |
| CABS 5050/25 | 500 | 500 | 250 | 1.2 | 1.2 | 2 | D | 1 | 450 | 450 |
| CABS 5050/30 | 500 | 500 | 300 | 1.2 | 1.2 | 2 | D | 1 | 450 | 450 |
| CABS 6040/15 | 600 | 400 | 150 | 1.2 | 1.2 | 2 | C | 1 | 550 | 350 |
| CABS 6040/20 | 600 | 400 | 200 | 1.2 | 1.2 | 2 | C | 1 | 550 | 350 |
| CABS 6040/25 | 600 | 400 | 250 | 1.2 | 1.2 | 2 | C | 1 | 550 | 350 |
| CABS 6040/30 | 600 | 400 | 300 | 1.2 | 1.2 | 2 | C | 1 | 550 | 350 |
| CABS 6050/15 | 600 | 500 | 150 | 1.2 | 1.2 | 2 | D | 1 | 550 | 450 |
| CABS 6050/20 | 600 | 500 | 200 | 1.2 | 1.2 | 2 | D | 1 | 550 | 450 |
| CABS 6050/25 | 600 | 500 | 250 | 1.2 | 1.2 | 2 | D | 1 | 550 | 450 |
| CABS 6050/30 | 600 | 500 | 300 | 1.2 | 1.2 | 2 | D | 1 | 550 | 450 |
| CABS 6050/15 | 600 | 600 | 150 | 1.2 | 1.2 | 2 | D | 1 | 550 | 550 |
| Model | Size (mm) | Thickness (mm) | Bottom hole size | Lock QTY | Mounting plate size |
| | H | W | D | Door | Body | M.P | | | L | M |
| CABS 6060/20 | 600 | 600 | 200 | 1.2 | 1.2 | 2 | D | 2 | 550 | 550 |
| CABS 6060/25 | 600 | 600 | 250 | 1.2 | 1.2 | 2 | D | 2 | 550 | 550 |
| CABS 6060/30 | 600 | 600 | 300 | 1.2 | 1.2 | 2 | D | 2 | 550 | 550 |
| CABS 7050/15 | 700 | 500 | 150 | 1.2 | 1.2 | 2 | D | 2 | 650 | 450 |
| CABS 7050/20 | 700 | 500 | 200 | 1.2 | 1.2 | 2 | D | 2 | 650 | 450 |
| CABS 7060/20 | 700 | 600 | 200 | 1.2 | 1.2 | 2 | D | 2 | 650 | 550 |
| CABS 7060/25 | 700 | 600 | 250 | 1.2 | 1.2 | 2 | D | 2 | 650 | 550 |
| CABS 7060/30 | 700 | 600 | 300 | 1.5 | 1.5 | 2 | D | 2 | 650 | 550 |
| CABS 8060/20 | 800 | 600 | 200 | 1.5 | 1.5 | 2 | D | 2 | 750 | 550 |
| CABS 8060/25 | 800 | 600 | 250 | 1.5 | 1.5 | 2 | D | 2 | 750 | 550 |
| CABS 8060/30 | 800 | 600 | 300 | 1.5 | 1.5 | 2 | D | 2 | 750 | 550 |
| CABS 8080/20 | 800 | 800 | 200 | 1.5 | 1.5 | 2 | F | 2 | 750 | 750 |
| CABS 8080/25 | 800 | 800 | 250 | 1.5 | 1.5 | 2 | F | 2 | 750 | 750 |
| CABS 8080/30 | 800 | 800 | 300 | 1.5 | 1.5 | 2 | F | 2 | 750 | 750 |
| CABS 10060/20 | 1000 | 600 | 200 | 1.5 | 1.5 | 2 | D | 2 | 950 | 550 |
| CABS 10060/25 | 1000 | 600 | 250 | 1.5 | 1.5 | 2 | D | 3 | 950 | 550 |
| CABS 10060/30 | 1000 | 600 | 300 | 1.5 | 1.5 | 2 | D | 3 | 950 | 550 |
| CABS 10070/20 | 1000 | 700 | 200 | 1.5 | 1.5 | 2 | D | 3 | 950 | 650 |
| CABS 10080/20 | 1000 | 800 | 200 | 1.5 | 1.5 | 2 | F | 3 | 950 | 750 |
| CABS 10080/25 | 1000 | 800 | 250 | 1.5 | 1.5 | 2 | F | 3 | 950 | 750 |
| CABS 10080/30 | 1000 | 800 | 300 | 1.5 | 1.5 | 2 | F | 3 | 950 | 750 |
| CABS 10080/40 | 1000 | 800 | 400 | 1.5 | 1.5 | 2 | F | 3 | 950 | 750 |
| CABS 100100/25 | 1000 | 1000 | 250 | 1.5 | 1.5 | 2 | G | 3 | 950 | 950 |
| CABS 100100/30 | 1000 | 1000 | 300 | 1.5 | 1.5 | 2 | G | 3 | 950 | 950 |
| CABS 12060/20 | 1200 | 600 | 200 | 1.5 | 1.5 | 2 | D | 3 | 1150 | 550 |
| CABS 12060/25 | 1200 | 600 | 250 | 1.5 | 1.5 | 2 | D | 3 | 1150 | 550 |
| CABS 12060/30 | 1200 | 600 | 300 | 1.5 | 1.5 | 2 | D | 3 | 1150 | 550 |
| CABS 12080/20 | 1200 | 800 | 200 | 1.5 | 1.5 | 2 | F | 3 | 1150 | 750 |
| CABS 12080/25 | 1200 | 800 | 250 | 1.5 | 1.5 | 2 | F | 3 | 1150 | 750 |
| CABS 12080/30 | 1200 | 800 | 300 | 1.5 | 1.5 | 2 | F | 3 | 1150 | 750 |
| CABS 12080/40 | 1200 | 800 | 400 | 1.5 | 1.5 | 2 | F | 3 | 1150 | 750 |
| CABS 120100/25 | 1200 | 1000 | 250 | 1.5 | 1.5 | 2 | G | 3 | 1150 | 750 |
| CABS 120100/30 | 1200 | 1000 | 300 | 1.5 | 1.5 | 2 | G | 3 | 1150 | 950 |
| CABS 120100/40 | 1200 | 1000 | 400 | 1.5 | 1.5 | 2 | G | 3 | 1150 | 950 |
| CABS 14060/30 | 1400 | 600 | 300 | 1.5 | 1.5 | 2 | D | 3 | 1350 | 550 |
| CABS 14080/30 | 1400 | 800 | 300 | 1.5 | 1.5 | 2 | F | 3 | 1350 | 750 |
| CABS 14080/40 | 1400 | 800 | 400 | 1.5 | 1.5 | 2 | F | 3 | 1350 | 750 |
| CABS 140100/30 | 1400 | 1000 | 300 | 1.5 | 1.5 | 2 | G | 3 | 1350 | 950 |
| CABS 140120/30 | 1400 | 1200 | 300 | 1.5 | 1.5 | 2 | G | 3 | 1350 | 1150 |
3. Dimension(mm)
4. Our ServicesA. Punctual delivery time:
We carry out your order into our well-organized production schedule, ensure your punctual delivery time.
Production report before your order packed.
Shipping notice and photos sent to you as soon as your order is shipped.
B. After-service:
We pay high attention to your feed back after receive the goods.
We provide 18 months warranty after goods arrive.
We positively revert your complain within 48hours.
C. Professional Sales:
We value every inquiry sent to us, ensure quick competitive offer.
We cooperate with customer to bid tenders. Provide all necessary documents.
We are a sales team, with all technical support from engineer team.
Established in 1987, CHANGAN GROUP Co., Ltd. Has been acknowledged as one of the most respected nation-wide manufacturers and exporters of low-voltage electrical apparatus in P. R. China.
Comprising more than 62 factories with over 2500 employees and the whole corporation occupies 82000m2 ground during past 27 years.
We manufacture and export varieties of low voltage electrical appliance including all kinds of CIRCUIT BREAKER, CONTACTOR, RELAY, SWITCH, SOLAR INVERTER etc.
All of our production procedures strictly follow ISO9001, ISO14001 and OHSAS18001, most of our products are certified such as SEMKO, TUV, CB and CE which can prove our guarantee quality and our products also have been chosen as "Chinese FAMOUS BRAND PRODUCT".
We not only make efforts in developing our own products with "CHANA"brand but also provide OEM services. Hope to establish good business relationships with your esteemed company in near future.