| Prod Model: |
LP12-200 |
| Weight: |
61kg |
| Color: |
Grey and White |
| Type: |
Lead-Acid Batteries |
| Usage: |
Solar |
| Nominal Voltage: |
12V |
| Discharge Rate: |
Low Discharge Rate |
| Shape: |
Square Battery |
| Rechargeable: |
Chargeable |
Product Description
LP-General Use Series
Terminal And Torque |
General Features
Using oxygen recombination technology: maintenance-free
PbCaSn alloy for plate grids: less gassing, less self-discharging
High quality AGM separator: extend cycle life and prevent micro short circuit
ABS material: increase the strength of battery container. (Flame-retardant ABS is optional);
High purity raw material: ensure low self discharge rate
Silver-coated copper terminals (T1, T2 terminal), brass insert terminals and lead terminals improve the electric conductivity
Typical Applications
Small size
| 1.All purpose | 2.Uninterruptable Power Supply (UPS) | 3.Electric Power System (EPS) |
| 4.Emergency light | 5.Emergency backup power supply | 6.Auto control system |
| 7.Aircraft signal | 8.Alarm and security system | 9.Electronic apparatus and equipment |
| 10.DC power supply | 11.Communication power supply | |
2V Series
1.Tele-communication central station (wired or cellular)
2.Power system communication
3.Network communication including: data transmission, television signal transmission, etc.
4.Uninterruptable Power System (UPS- for Telecom)
Specifications
| Model | Nominal Voltage (V) | Rated Capacity(AH) | Approx Dimension | Approx Weight | Terminal type |
| 20HR | 10HR | 5HR | 1HR | Length | Width | Height | Total Height |
1.80 V/cell | 1.80 V/cell | 1.75 V/cell | 1.60 V/cell | mm | in. | mm | in. | mm | in. | mm | in. | kg | lbs |
| LP4-3.5 | 4 | 3.50 | 3.26 | 2.94 | 2.12 | 90.0 | 3.54 | 34.0 | 1.34 | 59.0 | 2.32 | 65.0 | 2.56 | 0.45 | 0.99 | T1 |
| LP4-4.5 | 4 | 4.50 | 4.19 | 3.78 | 2.73 | 52.5 | 2.07 | 48.0 | 1.89 | 94.0 | 3.70 | 100.0 | 3.94 | 0.60 | 1.32 | T1 |
| LP4-5.0 | 4 | 5.00 | 4.65 | 4.20 | 3.04 | 91.0 | 3.58 | 50.0 | 1.97 | 74.0 | 2.91 | 74.0 | 2.91 | 0.66 | 1.46 | T1 |
| LP4-8.0 | 4 | 8.00 | 7.44 | 6.80 | 5.02 | 91.0 | 3.58 | 50.0 | 1.97 | 101.0 | 3.98 | 101.0 | 3.98 | 0.97 | 2.14 | T2 |
| LP4-10 | 4 | 10.0 | 9.30 | 8.50 | 6.28 | 101.5 | 4.00 | 50.0 | 1.97 | 94.0 | 3.70 | 100.0 | 3.94 | 1.14 | 2.51 | T2 |
| LP6-1.0 | 6 | 1.00 | 0.93 | 0.84 | 0.607 | 51.0 | 2.01 | 42.0 | 1.65 | 51.0 | 2.01 | 57.0 | 2.24 | 0.25 | 0.55 | T1 |
| LP6-1.2 | 6 | 1.20 | 1.12 | 1.01 | 0.728 | 97.0 | 3.82 | 24.0 | 0.94 | 51.5 | 2.03 | 57.5 | 2.26 | 0.29 | 0.64 | T1 |
| LP6-2.0 | 6 | 2.00 | 1.86 | 1.68 | 1.21 | 43.0 | 1.69 | 37.0 | 1.46 | 76.0 | 2.99 | 76.0 | 2.99 | 0.34 | 0.75 | / |
| LP6-2.8 | 6 | 2.80 | 2.60 | 2.35 | 1.70 | 66.0 | 2.60 | 33.0 | 1.30 | 97.0 | 3.82 | 103.0 | 4.06 | 0.57 | 1.26 | T1 |
| LP6-3.2 | 6 | 3.20 | 2.98 | 2.69 | 1.94 | 134 | 5.28 | 34.0 | 1.34 | 60.0 | 2.36 | 66.0 | 2.60 | 0.67 | 1.48 | T1 |
| LP6-4.0 | 6 | 4.00 | 3.72 | 3.36 | 2.43 | 70.0 | 2.76 | 47.0 | 1.85 | 100.0 | 3.94 | 106.0 | 4.17 | 0.74 | 1.63 | T1 |
| LP6-4.0H | 6 | 4.00 | 3.72 | 3.36 | 2.43 | 70.0 | 2.76 | 47.0 | 1.85 | 100.0 | 3.94 | 106.0 | 4.17 | 0.73 | 1.61 | T1 |
| LP6-4.5 | 6 | 4.50 | 4.19 | 3.78 | 2.73 | 70.0 | 2.76 | 47.0 | 1.85 | 100.0 | 3.94 | 106.0 | 4.17 | 0.81 | 1.79 | T1 |
| LP6-4.5H | 6 | 4.50 | 4.19 | 3.78 | 2.73 | 70.0 | 2.76 | 47.0 | 1.85 | 100.0 | 3.94 | 106.0 | 4.17 | 0.75 | 1.65 | T1 |
| LP6-4.5S | 6 | 4.50 | 4.19 | 3.78 | 2.73 | 67.0 | 2.64 | 67.0 | 2.64 | 96.0 | 3.78 | 109.0 | 4.29 | 0.78 | 1.72 | S |
| LP6-5.0 | 6 | 5.00 | 4.65 | 4.20 | 3.04 | 169 | 4.29 | 35.0 | 1.38 | 70.0 | 2.76 | 74.0 | 2.91 | 0.95 | 2.09 | T1 |
| LP6-5.4 | 6 | 5.40 | 5.02 | 4.53 | 3.28 | 70.0 | 2.76 | 47.0 | 1.85 | 100.0 | 3.94 | 106.0 | 4.17 | 0.80 | 1.76 | T1 |
| LP6-6.0 | 6 | 6.00 | 5.58 | 5.05 | 3.64 | 70.0 | 2.76 | 47.0 | 1.85 | 100.0 | 3.94 | 106.0 | 4.17 | 0.90 | 1.98 | T1 |
| LP6-7.0 | 6 | 7.00 | 6.51 | 5.59 | 4.40 | 151.0 | 5.94 | 34.0 | 1.30 | 94.0 | 3.70 | 100.0 | 3.94 | 1.12 | 2.47 | T1 |
| search: 2v 4(AH) | 4v 3.5~20(AH) | 6v 0.5~6(AH) | 6v 7~36(AH) | 12v 0.8~4(AH) | 12v 4~30 | 12v 30~140(AH) | 12v 156~260(AH) |
| Previous | 1 | 2 | 3 | 4 | 5 | Next |
ANHUI UPLUS ENERGY TECHNOLOGY Co., Ltd is a technology-driven enterprise specializing in the research, development and manufacturer of automobile and commercial truck batteries. The UPLUS factory covers a site of 300, 000 square meters and is capable of producing 10 million batteries annually. The SLI batteries that it produces are used in a wide variety of cars, trucks, buses, marine and associated vehicles. Indeed, UPLUS is now the largest automotive battery manufacturer in China.
The UPLUS factory is equipped with the most sophistic production lines currently available, including Italian metal expending line, USA punching machine, Korean automatic enveloping, grouping and COS lines. Blending world class technology with the highest operator training standards, UPLUS batteries will be of the highest possible quality. UPLUS manufacturing will include, as part of its commitment to the technology leadership, the manufacture of the new micro-hybrid and start-stop AGM batteries. It is the first battery manufacturer in China to do so.
UPLUS is combining he finest in R&D with most advanced manufacturing; Under the most rigorous of quality control system, in striving for the lofty goal of zero defect. UPLUS is ISO19001, ISO/TS16949, ISO14000, OHSAS18001, IEC and CE certified.