Prod Model: |
S-600W |
Output Type: |
Single |
Warranty: |
2 Years |
Output Power: |
>500W |
Input Voltage: |
110-220V |
Connection Mode: |
Series Switching Power Supply |
Starting Mode: |
Self-excited Switching Power Supply |
Voltage Regulating Mode: |
Width Modulation Type |
Certification: |
CCC |
Power Supplying System: |
Power |
Brand: |
CNC |
Product Description
Nestest Factory outlet 600w 48vdc switching mode power supply
1. China Top 500 Enterprise
2. 26 years rich experience in manufacturing electrical products
3. Sales in over 100 countries

MODEL | S-600-12 | S-600-13.5 | S-600-15 | S-600-24 | S-600-27 | S-600-48 |
OUTPUT | DC VOLTAGE | 12V | 13.5V | 15V | 24V | 27V | 48V |
RATED CURRENT | 50A | 44A | 40A | 25A | 22A | 12.5A |
CURRENT RANGE | 0 ~ 50A | 0 ~ 44A | 0 ~ 40A | 0 ~ 25A | 0 ~ 22A | 0 ~ 12.5A |
RATED POWER | 600W | 600W | 600W | 600W | 594W | 600W |
RIPPLE & NOISE (max.) | 240mVp-p | 240mVp-p | 240mVp-p | 240mVp-p | 200mVp-p | 300mVp-p |
VOLTAGE ADJ. RANGE | 10 ~ 13.2V | 12 ~ 15V | 13.5 ~ 18V | 20 ~ 26.4V | 26 ~ 32V | 41 ~ 56V |
VOLTAGE TOLERANCE | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
LINE REGULATION | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
LOAD REGULATION | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% | 0.5% |
SETUP, RISE, HOLD TIME | 200ms, 50ms, 20ms at full load |
INPUT | VOLTAGE RANGE | 180 ~ 264VAC (110VAC input can be custom-made) |
FREQUENCY RANGE | 47 ~ 63Hz |
EFFICIENCY (Typ.) | 84% | 84% | 84% | 86.0% | 87.0% | 88% |
AC CURRENT | 7A/115V 3.5A/230V |
INRUSH CURRENT (max.) | 18A/115V 36A/230V |
LEAKAGE CURRENT | |
PROTECTION | OVERLOAD | 105 ~ 135% of rate load |
Protection type : Fold back current limiting, recovers automatically after fault condition is removed |
OVER VOLTAGE | 13.8 ~ 16.2V | 15.5 ~ 18.2V | 18 ~ 21V | 27.6 ~ 32.4V | 31 ~ 36.5V | 57.6 ~ 67.2V |
Protection type : Hiccup mode, recovers automatically after fault condition is removed. |
FAN CONTROL,O.T.P. | RTH1 or RTH250 C FAN ON,45 C FAN, 70 C output shut down |
ENVIRONMENT | WORKING TEMP. | -10 ~ +60 C, 20 ~ 90% RH non-condensing |
WORKING HUMIDITY | 20 ~ 90% RH non-condensing |
STORAGE TEMP., HUMIDITY | -20 ~ +85 C, 10 ~ 95% RH |
TEMP. COEFFICIENT | 0.03%/ C (0 ~ 50 C) |
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes |
SAFETY & EMC | SAFETY STANDARDS | Design refer to UL1950, TUV EN60950-1 |
WITHSTAND VOLTAGE | I/P-O/P:1.5KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC |
EMI CONDUCTION & RADIATION | Compliance to EN55022 (CISPR22) Class B |
HARMONIC CURRENT | Compliance to EN61000-3-2,-3 |
EMS IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11;ENV50204,Light industry level,criteria A |
OTHERS | MTBF | 138.6K hrs min. MIL-HDBK-217F (25 C) |
DIMENSION | 240*125*65mm (L*W*H) |
PACKING | 1.35Kgs/pcs, 12pcs/17.7Kgs/0.0326CMB |



WHY US?
1. We Are Suppler of Three Gorges Project,China National Petroleum,Sinopec Group;
2. China Famous Export Enterprise, Our Products Sale in Over 100 Countries;
3. Our Laboratory is China Key Industrial Electrical Laboratory;
4. We have completely sales service system, ensure every detail is going smooth.
5. We have new designed products each year by our R&D Dpartment.
6. Perfect testing system ensure each product is qualified.
7. Want know more of us? Waiting for your inquiry.


CNC Electric Group Co.,Ltd. Add:CNC High-tech industrial zone, north Baixiang,Wenzhou, Zhejiang province, China.325603
web:www.cncele.com
CHANGCHENG Group, mainly engaged in circuit breaker, AC contactor, starters, relays, instruments, switches, fuses low voltage products and transformer, whole set cabinet etc high voltage products. By now, our company has developed into one of the largest trans-regional, conglomerate and trans-national enterprise on scale and developing potentiality.
Our main lines now include high-low voltage appliances, complete sets, highway guardrail, electronic controlling equipment, vessel manufacture, and lighting etc, With an annual throughput value of 20 billion Yuan. Furthermore, having received the ISO9001, ISO14001, OHSMS 18001, UL, VDE, TSE, CB, CCC certificate for various product series, besides that all our products have been undertaken by People's Insurance Company of China on quality responsibility. And also our products have been approved as the well-known trademark of China, we are now achieving high sales shares in markets worldwide.
We welcome both new and existing customers to come take a look at our current line up and hope that you will choose our brand of competitively priced quality products. Please feel free to send us your inquiries and we will be happy to answer any questions you may have.